MAXIM 7 Drawer Blue Side Cabinet Toolbox 425mm x 460mm x 845mm Extension Storage Medium Size Tool Box PI 003 SC Blue
Attaches to the side of most brands of toolboxes
In Stock
Notify me when back in stock
Blue 7 Drawer Side Cabinet
We've taken the same "No Compromise" approach as per the rest of our range. This toolbox weighs 42kg!
Why Maxim Toolboxes? Our Toolboxes are Trade Quality. We believe a toolbox should be a once in a lifetime purchase. Most of the toolboxes online and at large chain stores are of inferior quality (many are shallow depth) with thin wall steel, with the cheapest components (castors, handles, slides). Have a look at our products and you will soon see that our tool boxes will be the ones still in your garage in 20 years time. Features include:
- Steel construction.
- Coated with a rust and solvent resistant powder coat with a high gloss finish.
- All drawers are supported by Ball Bearing Slides.
- Drawers can be easily removed and refitted.
- All drawers are supported by SNAP LOCK ball bearing slides.
- Full length hook that hooks over the lip of most brands of toolboxes such as Snap On, Kincrome and Sidchrome.
- Can be attached on either side of toolboxes.
- All drawers are lined with quality foam draw liners.
- The top of the cabinet is protected by a ribbed rubber mat.
- Round key barrel locks with an internal locking system. Much stronger than flat keys.
- Also available as part of the 28 Drawer Combo.
DISCOUNT: Receive 5% off your order when you spend over $4,000.
Tax deductable? GST credits? We provide a tax invoice with every purchase. If you're a tradesman or use a toolchest/cabinet for work purposes, you may be able to claim a tax deduction (check with your accountant).
(242)
Estimated repayment guide for Zip Pay / Money - Interest Free
For amounts up to $1,000 the term is 3 months (13 weeks), and over $1,000 6 months (26 weeks)
Application Fee - For amounts up to $1,000, there is $0 Application fee, for amounts over $1,000 up to $3,000 it is $49, amounts over $3,000 it is $99.
Monthly Account Fee is $7.95
Repayments below include the above fees.
All terms and Conditions are included in the Zip Pay / Money offer document.
To proceed with Zip Pay / Money, simply press the Zip logo on the listing or during checkout.
Interest Free Weekly Term
Amount Payment
$100 $9.56 3 Months
$150 $13.40 3 Months
$200 $17.25 3 Months
$250 $21.10 3 Months
$300 $24.94 3 Months
$350 $28.79 3 Months
$400 $32.63 3 Months
$450 $36.48 3 Months
$500 $40.33 3 Months
$550 $44.17 3 Months
$600 $48.02 3 Months
$650 $51.86 3 Months
$700 $55.71 3 Months
$750 $59.56 3 Months
$800 $63.40 3 Months
$850 $67.25 3 Months
$900 $71.10 3 Months
$950 $74.94 3 Months
$1,000 $78.79 3 Months
$1,050 $44.13 6 Months
$1,100 $46.06 6 Months
$1,150 $47.98 6 Months
$1,200 $49.90 6 Months
$1,250 $51.83 6 Months
$1,300 $53.75 6 Months
$1,350 $55.67 6 Months
$1,400 $57.60 6 Months
$1,450 $59.52 6 Months
$1,500 $61.44 6 Months
$1,550 $63.36 6 Months
$1,600 $65.29 6 Months
$1,650 $67.21 6 Months
$1,700 $69.13 6 Months
$1,750 $71.06 6 Months
$1,800 $72.98 6 Months
$1,850 $74.90 6 Months
$1,900 $76.83 6 Months
$1,950 $78.75 6 Months
$2,000 $80.67 6 Months
$2,050 $82.60 6 Months
$2,100 $84.52 6 Months
$2,150 $86.44 6 Months
$2,200 $88.36 6 Months
$2,250 $90.29 6 Months
$2,300 $92.21 6 Months
$2,350 $94.13 6 Months
$2,400 $96.06 6 Months
$2,450 $97.98 6 Months
$2,500 $99.90 6 Months
$2,550 $101.83 6 Months
$2,600 $103.75 6 Months
$2,650 $105.67 6 Months
$2,700 $107.60 6 Months
$2,750 $109.52 6 Months
$2,800 $111.44 6 Months
$2,850 $113.36 6 Months
$2,900 $115.29 6 Months
$2,950 $117.21 6 Months
$3,000 $119.13 6 Months
$3,050 $123.05 6 Months
$3,100 $124.97 6 Months
$3,150 $126.90 6 Months
$3,200 $128.82 6 Months
$3,250 $130.74 6 Months
$3,300 $132.67 6 Months
$3,350 $134.59 6 Months
$3,400 $136.51 6 Months
$3,450 $138.43 6 Months
$3,500 $140.36 6 Months
$3,550 $142.28 6 Months
$3,600 $144.20 6 Months
$3,650 $146.13 6 Months
$3,700 $148.05 6 Months
$3,750 $149.97 6 Months
$3,800 $151.90 6 Months
$3,850 $153.82 6 Months
$3,900 $155.74 6 Months
$3,950 $157.67 6 Months
$4,000 $159.59 6 Months
$4,050 $161.51 6 Months
$4,100 $163.43 6 Months
$4,150 $165.36 6 Months
$4,200 $167.28 6 Months
$4,250 $169.20 6 Months
$4,300 $171.13 6 Months
Overall Dimensions: 845mm (H) x 425mm (W) x 460mm (D)
Internal Drawer Dimensions:
5 x Drawers: 65mm (H) x 307mm (W) x 400mm (D)
2 x Drawers: 144mm (H) x 307mm (W) x 400mm (D)
SKU | 242 |
Brand | Maxim Pro Series |
We stand behind all our products. All Maxim Toolboxes carry a structural 2 YEAR WARRANTY and a 1 YEAR WARRANTY on wheels, handles and drawer slides. Warranty does not cover freight to or from our warehouse.
When delivered to Queensland, Victoria, South Australia, ACT and Western Australia, this item is sent via courier. When delivered to Sydney, Wollongong, Central Coast and Newcastle, this item is sent via our own delivery truck.
Be The First To Review This Product!
Help other Just Pro Tools users shop smarter by writing reviews for products you have purchased.